| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Tegner, Michele | Co-owners: | Tiven Tegner |
| Registered Name: Sureshot Powder Charge Call Name: Primer |
| AKC Registration: HP45248805 CKC Registration: | Sex: M | Dog DOB: Apr-24-2013 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Crossfire Hurricane | USA | ||
| Dam: | Oberon Tularosa | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Blue Fawn With: White Markings | Breeder: Anne Picogna | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 09-27-2014 | IWC | Adult | A | 56/107 | 7.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 3 | 0.000 |
| 04-21-2018 | WWRC | Adult | N | 26/40 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||