| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Muldawer, Alan | Co-owners: | H. Frank |
| Registered Name: Whip Hill Meadow Rue (DII) Call Name: Crumpet |
| AKC Registration: HP44761005 CKC Registration: | Sex: M | Dog DOB: Nov-01-2013 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Surrey Hill Golden Boy | USA | ||
| Dam: | Whip Hill Queen Anne's Lace | USA |
| Dog Active?: No | Meets Run: 2 | Color: Fawn Brindle With: | Breeder: H. Frank | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 07-05-2014 | JRRWA | Adult | C | 23/50 | 7.500 | 0.000 | 0.000 | 7.500 | 0.000 | 0.000 | C 4 | 0.000 |
| 07-02-2016 | JRRWA | Adult | C | 17/40 | 7.000 | 0.000 | 0.000 | 14.500 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||