| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Reese, Doreen |
| Registered Name: Wheatland Streak of Lightning Call Name: Streak-R |
| AKC Registration: HP41587702 CKC Registration: | Sex: M | Dog DOB: Aug-15-2011 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Wheatland Funk Soul Brotha | USA | ||
| Dam: | Wheatland Shake Your Groove Thing | USA |
| Dog Active?: Yes | Meets Run: 2 | Color: Fawn With: Black Mask | Breeder: Kim Otero & Michael Palmer | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 02-13-2016 | POSSE | Adult | D | 8/30 | 10.000 | 0.000 | 0.000 | 10.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 02-18-2017 | POSSE | Adult | B | 17/30 | 5.000 | 0.000 | 0.000 | 15.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 02/18/2017 | CR | POSSE |