| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Barnett, Patrice | Co-owners: | Barnett David |
| Registered Name: Silkrock Surrey Hill Sans Merci of Mariner Call Name: Isabelle |
| AKC Registration: HP37759201 CKC Registration: | Sex: F | Dog DOB: Jun-10-2010 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | GCH DC Surrey Hill's Golden Boy SC | HP25932703 | USA | |
| Dam: | Silkrock Fortune of War | HP03727103 | USA |
| Dog Active?: No | Meets Run: 3 | Color: Fawn With: White Markings | Breeder: Lee/Fredericks/Biscoto | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 09-15-2012 | EWA | Adult | D | 21/24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 07-05-2014 | JRRWA | Adult | D | 28/50 | 7.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 11-15-2014 | JRRWA | Adult | D | 18/30 | 7.000 | 0.000 | 0.000 | 14.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||