| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Heiniger, Susan | Co-owners: | Michael Hattery |
| Registered Name: Quixand Fallout Boy Call Name: Milhouse |
| AKC Registration: HP35839502 CKC Registration: | Sex: M | Dog DOB: Aug-27-2009 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Smoking Gun | HP22163801 | USA | |
| Dam: | Quixand Feel the Beat | HP24060502 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Fawn With: | Breeder: Susan Heiniger | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 02-06-2011 | SOL | Adult | A | 2/16 | 23.500 | 0.000 | 0.000 | 23.500 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-01-2011 | BWC | Adult | A | 12/116 | 13.000 | 0.000 | 0.000 | 36.500 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 02/06/2011 | CR | SOL |