| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Dean, Karla | Co-owners: | Phillip Dean |
| Registered Name: Wildaire Stand Clear at Isen Call Name: Joules |
| AKC Registration: HP21334007 CKC Registration: | Sex: F | Dog DOB: Jun-20-2006 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Sunrise Smooth Operator | HP08182701 | USA | |
| Dam: | Wildaire Dont | HN00991001 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Fawn With: White Markings | Breeder: Karla Dean & Phillip Dean | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 06-13-2009 | GCWC | Adult | D | 24/25 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-14-2009 | GCWC | Adult | D | 24/24 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||