| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Stark, Anne |
| Registered Name: Piper's Tjej Bindi Jewel Call Name: Bindi-S |
| AKC Registration: HP177974/02 CKC Registration: | Sex: F | Dog DOB: Sep-05-2005 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Piper's Roman Gladiator | HM954873/06 | USA | |
| Dam: | Hamrya's Lucy Piper | HM608296/03 | USA |
| Dog Active?: No | Meets Run: 1 | Color: White With: Fawn Markings | Breeder: Anne Stark | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 07-05-2008 | JRRWA | Adult | D | 39/50 | 4.500 | 0.000 | 0.000 | 4.500 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||