| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Robbins, Aaron | Co-owners: | Patty Munnikhuysen |
| Registered Name: Whispers Yale Call Name: Carve |
| AKC Registration: HP23510203 CKC Registration: | Sex: M | Dog DOB: Oct-06-2006 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Whispers give Me A Manhattan | HP157068/08 | USA | |
| Dam: | Whispers Wandering Waco O O'Run | Hm976162/02 | USA |
| Dog Active?: No | Meets Run: 1 | Color: Red Brindle With: White Markings | Breeder: owens/Munnikhuysen | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 06-01-2008 | CLASS | Adult | D | 18/20 | 3.000 | 0.000 | 0.000 | 3.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||