| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Wegner, Gail |
| Registered Name: Wegner's Moonlight Becomes Her Call Name: Josie-W |
| AKC Registration: HP22607402 CKC Registration: | Sex: F | Dog DOB: Sep-16-2006 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Ch Bayleaf Black Mustard | HP03689307 | USA | |
| Dam: | Ch Wegner's Lunar Energy JC | HM76951001 | USA |
| Dog Active?: No | Meets Run: 1 | Color: Fawn Brindle With: Fawn Brindle | Breeder: Gail Wegner | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 09-15-2007 | MWRA | Puppy | H | 2/4 | 10.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||