| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Salts, Diane |
| Registered Name: Jammin' White Monkey Paw of K's Call Name: Monkey-S |
| AKC Registration: HP126254/03 CKC Registration: | Sex: M | Dog DOB: Oct-10-2004 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Ringdove Black Tuxedo | HM533173/01 | USA | |
| Dam: | Shadow Run Nike Air Jammin | HM755854/07 | USA |
| Dog Active?: No | Meets Run: 1 | Color: Black With: | Breeder: Laurel Wilks | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-14-2006 | WGRA | Adult | B | 40/120 | 8.000 | 0.000 | 0.000 | 8.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||