| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Rosko, Leslie |
| Registered Name: Rosmor White Squall Call Name: Chip-R |
| AKC Registration: HP103944/02 CKC Registration: | Sex: M | Dog DOB: Jun-03-2004 | Deceased Dt: Nov-01-2014 |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Vitesse Devil Wind | HM972717/02 | USA | |
| Dam: | Vitesse Blast From The Past | HM870259/05 | USA |
| Dog Active?: No | Meets Run: 1 | Color: White & Black With: | Breeder: | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-14-2006 | WGRA | Adult | A | 3/120 | 22.000 | 8.000 | 4.000 | 22.000 | 8.000 | 4.000 | C 4 | 4.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 10/14/2006 | CR | WGRA |