| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Goucher, Lisa | Co-owners: | Lisa Goucher , Greg Goucher |
| Registered Name: Lynallan Brushwood Revelry Call Name: Atom |
| AKC Registration: HP19419601 CKC Registration: | Sex: M | Dog DOB: Dec-30-2004 | Deceased Dt: Feb-22-2016 |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Wolf Tone Viking | USA | ||
| Dam: | Lynallans Brushwood Tempest | USA |
| Dog Active?: No | Meets Run: 2 | Color: Fawn Brindle With: White Markings | Breeder: | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 06-10-2006 | GLWRC | Adult | D | 20/22 | 2.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-11-2006 | GLWRC | Adult | D | 22/26 | 3.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | DQ 3 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||