| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Flaven, Rena |
| Registered Name: Kentfields Indigo Dream Call Name: Roxy-F |
| AKC Registration: HP105822/03 CKC Registration: | Sex: F | Dog DOB: Jun-07-2004 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Mr Lifto | HM846026/05 | USA | |
| Dam: | Kentfield ER's Marika | HM630121/01 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Blue Fawn With: Blue Mask | Breeder: Merril Woolf & Eric Rider | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-01-2005 | WASIT | Adult | D | 15/20 | 5.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 2 | 0.000 |
| 09-08-2007 | WGRA | Adult | C | 5/15 | 12.000 | 0.000 | 0.000 | 12.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||