| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Parker, Susan |
| Registered Name: Pinerun Tyson of Wildwinds Call Name: Tyson |
| AKC Registration: HP097528/03 CKC Registration: | Sex: M | Dog DOB: Mar-22-2004 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Windyglen's River Dance | HM765223/02 | USA | |
| Dam: | Pinerun Fallon O'Wildwinds | HP002154/05 | USA |
| Dog Active?: No | Meets Run: 0 | Color: Blue With: | Breeder: Dee Shannon | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||