| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Bost, Donna | Co-owners: | Pamela Magette |
| Registered Name: Solaris Brushwood Free Flight Call Name: Spencer-B |
| AKC Registration: HP07149007 CKC Registration: | Sex: M | Dog DOB: Sep-07-2003 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Ch Rhode Paved With Gold | HM58274405 | USA | |
| Dam: | Ch Brushwood Saxon Shore Phoenix | HM95022801 | USA |
| Dog Active?: No | Meets Run: 2 | Color: White & Fawn With: Fawn Brindle | Breeder: Sumara,Lockhart,Magette | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 05-21-2005 | SWAG | Adult | D | 21/40 | 7.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 04-21-2007 | MARS | Adult | C | 20/25 | 2.000 | 0.000 | 0.000 | 9.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||