| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Mackey, Jenette |
| Registered Name: Jammin' T C S Red Zinger Call Name: Zinger-M |
| AKC Registration: HM948930/03 CKC Registration: | Sex: F | Dog DOB: Apr-23-2001 | Deceased Dt: Nov-15-2004 |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Galeforce Tilt O Whirl | HM770595/01 | USA | |
| Dam: | Shadow Run Nike Air Jammin' | HM755854/07 | USA |
| Dog Active?: No | Meets Run: 2 | Color: Red With: White Markings | Breeder: Laurel Lee Wilks | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 08-07-1998 | WWRC | Adult | 39/40 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR 1 | 0.000 | |
| 10-09-2004 | WASIT | Adult | B | 28/105 | 10.000 | 0.000 | 0.000 | 10.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||