| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Mattingly, Mary Ann | Co-owners: | Pam Murphy |
| Registered Name: Dengayles SeeMy Sandtrap Call Name: Hobbes-M |
| AKC Registration: HM883503/06 CKC Registration: | Sex: M | Dog DOB: Mar-27-2000 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Ch Bo-Bett's Last Tobiano | HM618232/05 | USA | |
| Dam: | Dengayle Resounding Alleluia | HM754825/04 | USA |
| Dog Active?: No | Meets Run: 2 | Color: White With: Fawn Brindle | Breeder: Pam Murphy | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 03-27-2004 | TSWA | Adult | D | 28/30 | 2.000 | 0.000 | 0.000 | 2.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 06-04-2005 | TSWA | Adult | D | 20/30 | 5.000 | 0.000 | 0.000 | 7.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||