| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Lozupone, Deborah |
| Registered Name: Shaldra's Lord of the Rings Call Name: Baggins |
| AKC Registration: HM997614/05 CKC Registration: | Sex: - | Dog DOB: Mar-05-2002 | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | C.Square Boogie Nites V. Falconeer | HM815541/06 | USA | |
| Dam: | Shaldramikater Momenttomoment | HM836987/01 | USA |
| Dog Active?: No | Meets Run: 3 | Color: White & Fawn With: Black Mask | Breeder: Kyle H Sibinovic &Suzanne | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 03-06-2004 | JRRWA | Adult | D | 46/62 | 5.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | C 4 | 0.000 |
| 05-14-2005 | JRRWA | Adult | C | 45/50 | 0.000 | 0.000 | 0.000 | 5.000 | 0.000 | 0.000 | DQ 3 | 0.000 |
| 07-01-2006 | JRRWA | Adult | C | 37/70 | 5.000 | 0.000 | 0.000 | 10.000 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||