| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Wilks, Laurel Lee |
| Registered Name: Jammin' Montana Gold Call Name: Montana |
| AKC Registration: CKC Registration: | Sex: - | Dog DOB: | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | Galeforce Tilt O'Whirl | USA | ||
| Dam: | Shadow Run Nike Air Jammin | USA |
| Dog Active?: No | Meets Run: 2 | Color: [Unknown] With: | Breeder: Laurel Wilks | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-12-2003 | NCC | Adult | C | 24/116 | 10.500 | 0.000 | 0.000 | 10.500 | 0.000 | 0.000 | C 4 | 0.000 |
| 10-09-2004 | WASIT | Adult | B | 32/105 | 10.000 | 0.000 | 0.000 | 20.500 | 0.000 | 0.000 | C 4 | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| 10/09/2004 | CR | WASIT |