| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Sherman, Lucille |
| Registered Name: Laurenwald's I'll Shine Call Name: JP-S |
| AKC Registration: CKC Registration: | Sex: - | Dog DOB: | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | USA | |||
| Dam: | USA |
| Dog Active?: No | Meets Run: 2 | Color: [Unknown] With: | Breeder: | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 10-19-2002 | HRWC | Adult | 18/21 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | SCR | 0.000 | |
| 10-20-2002 | HRWC | Adult | 11/21 | 9.000 | 0.000 | 0.000 | 9.000 | 0.000 | 0.000 | C | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||