| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Wilks, Laurel Lee |
| Registered Name: Shadowrun Nike Air Jammin' Call Name: Jam |
| AKC Registration: CKC Registration: | Sex: - | Dog DOB: | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | USA | |||
| Dam: | USA |
| Dog Active?: No | Meets Run: 1 | Color: [Unknown] With: | Breeder: | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 0.000 | ARM Points: 0.000 | NPR Points: 0.000 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 06-23-2001 | WRAG | Adult | 11/16 | 8.000 | 0.000 | 0.000 | 8.000 | 0.000 | 0.000 | C | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||