15
Owner Name: Slater, Kathryn
Registered Name: Rosewood's Gato Del Sol   Call Name:  Hobbes
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 59    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  31.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
05-15-1999 SHOW-ME Puppy N 2/3 11.000 0.000 0.000 31.000 0.000 0.000 C 4 0.000
05-29-1999 GSLWC Adult 27/31 0.000 0.000 0.000 31.000 0.000 0.000 0.000
06-19-1999 GCWC Adult N 17/22 7.000 0.000 0.000 38.000 0.000 0.000 C 4 0.000
06-20-1999 GCWC Adult N 15/21 8.000 0.000 0.000 46.000 0.000 0.000 C 4 0.000
07-10-1999 TSWA Adult C 18/23 5.000 0.000 0.000 51.000 0.000 0.000 C 4 0.000
09-04-1999 GCWC Adult D 20/29 6.000 0.000 0.000 57.000 0.000 0.000 C 4 0.000
09-05-1999 GCWC Adult C 22/26 3.000 0.000 0.000 60.000 0.000 0.000 C 4 0.000
10-30-1999 GSLWC Adult 34/42 4.000 0.000 0.000 60.000 0.000 0.000 0.000
05-13-2000 SHOW-ME Adult D 24/31 2.000 0.000 0.000 62.000 0.000 0.000 C 4 0.000
05-27-2000 GSLWC Adult D 21/40 6.000 0.000 0.000 68.000 0.000 0.000 C 4 0.000
06-17-2000 GCWC Adult 24/37 5.000 0.000 0.000 68.000 0.000 0.000 0.000
06-18-2000 GCWC Adult 20/40 7.000 0.000 0.000 68.000 0.000 0.000 0.000
05-12-2001 SHOW-ME Adult 18/30 3.000 0.000 0.000 71.000 0.000 0.000 C 0.000
05-19-2001 MWRA Adult 11/30 10.000 0.000 0.000 81.000 0.000 0.000 C 0.000
05-20-2001 MWRA Adult 12/27 9.000 0.000 0.000 90.000 0.000 0.000 C 0.000
05-26-2001 GSLWC Adult 30/40 2.000 0.000 0.000 92.000 0.000 0.000 C 0.000
06-16-2001 GCWC Adult 12/32 9.000 0.000 0.000 101.000 0.000 0.000 C 0.000
06-17-2001 GCWC Adult 20/30 5.000 0.000 0.000 106.000 0.000 0.000 C 0.000
09-01-2001 SHOW-ME Adult 13/40 10.000 0.000 0.000 116.000 0.000 0.000 C 0.000
09-22-2001 GCWC Adult 22/30 5.000 0.000 0.000 121.000 0.000 0.000 C 0.000
09-23-2001 GCWC Adult 17/25 5.000 0.000 0.000 126.000 0.000 0.000 C 0.000
10-27-2001 GSLWC Adult 11/20 8.000 0.000 0.000 134.000 0.000 0.000 C 0.000
05-04-2002 TSWA Adult 22/31 5.000 0.000 0.000 139.000 0.000 0.000 C 0.000
05-11-2002 SHOW-ME Adult 19/34 7.000 0.000 0.000 146.000 0.000 0.000 C 0.000
05-18-2002 MWRA Adult 31/34 0.000 0.000 0.000 146.000 0.000 0.000 C 0.000
05-19-2002 MWRA Adult 25/34 4.000 0.000 0.000 150.000 0.000 0.000 C 0.000
05-25-2002 GSLWC Adult 16/28 7.000 0.000 0.000 157.000 0.000 0.000 C 0.000
06-15-2002 GCWC Adult 20/29 7.000 0.000 0.000 164.000 0.000 0.000 C 0.000
06-16-2002 GCWC Adult 18/24 5.000 0.000 0.000 169.000 0.000 0.000 C 0.000
08-31-2002 SHOW-ME Adult 22/42 7.000 0.000 0.000 176.000 0.000 0.000 C 0.000
09-07-2002 TSWA Adult 17/19 0.000 0.000 0.000 176.000 0.000 0.000 C 0.000
09-22-2002 GCWC Adult 18/20 4.000 0.000 0.000 180.000 0.000 0.000 C 0.000
10-26-2002 GSLWC Adult 16/18 1.000 0.000 0.000 180.000 0.000 0.000 SCR 0.000
03-15-2003 BWC Adult 34/51 5.000 0.000 0.000 185.000 0.000 0.000 C 0.000
03-29-2003 TSWA Adult 22/30 5.000 0.000 0.000 190.000 0.000 0.000 C 0.000
04-27-2003 GCWC Adult C 56/60 2.000 0.000 0.000 192.000 0.000 0.000 C 4 0.000
05-03-2003 TSWA Adult C 29/30 0.000 0.000 0.000 192.000 0.000 0.000 SCR 2 0.000
05-10-2003 SHOW-ME Adult D 25/34 5.000 0.000 0.000 192.000 0.000 0.000 SCR 3 0.000
05-17-2003 MWRA Adult D 22/25 3.000 0.000 0.000 195.000 0.000 0.000 C 4 0.000
05-18-2003 MWRA Adult D 25/31 3.000 0.000 0.000 198.000 0.000 0.000 C 4 0.000
05-24-2003 GSLWC Adult D 22/30 5.000 0.000 0.000 203.000 0.000 0.000 C 4 0.000
05-31-2003 BWC Adult D 21/31 6.000 0.000 0.000 209.000 0.000 0.000 C 4 0.000
06-14-2003 GCWC Adult N 22/24 0.000 0.000 0.000 209.000 0.000 0.000 C 4 0.000
06-15-2003 GCWC Adult D 17/24 5.000 0.000 0.000 214.000 0.000 0.000 C 4 0.000
03-27-2004 TSWA Adult D 23/30 5.000 0.000 0.000 214.000 0.000 0.000 SCR 2 0.000
04-10-2004 CLCS Adult D 29/33 3.000 0.000 0.000 214.000 0.000 0.000 SCR 3 0.000
05-29-2004 GSLWC Adult C 29/30 0.000 0.000 0.000 214.000 0.000 0.000 SCR 2 0.000
09-04-2004 SHOW-ME Adult D 34/42 5.000 0.000 0.000 219.000 0.000 0.000 C 4 0.000
05-14-2005 SHOW-ME Adult C 30/31 0.000 0.000 0.000 219.000 0.000 0.000 SCR 2 0.000
09-03-2005 SHOW-ME Adult C 30/34 2.000 0.000 0.000 221.000 0.000 0.000 C 4 0.000
09-17-2005 MWRA Adult D 70/84 2.000 0.000 0.000 223.000 0.000 0.000 C 4 0.000
05-13-2006 SHOW-ME Adult D 21/22 0.000 0.000 0.000 223.000 0.000 0.000 SCR 2 0.000
05-27-2006 GSLWC Adult D 20/26 3.000 0.000 0.000 223.000 0.000 0.000 SCR 2 0.000
09-02-2006 SHOW-ME Adult D 25/31 3.000 0.000 0.000 223.000 0.000 0.000 SCR 2 0.000
10-28-2006 GSLWC Adult D 38/40 0.000 0.000 0.000 223.000 0.000 0.000 SCR 2 0.000
05-12-2007 SHOW-ME Adult D 33/40 3.000 0.000 0.000 223.000 0.000 0.000 SCR 2 0.000
05-26-2007 GSLWC Adult D 40/40 0.000 0.000 0.000 223.000 0.000 0.000 SCR 2 0.000
07-07-2007 SHOW-ME Adult D 41/42 0.000 0.000 0.000 223.000 0.000 0.000 SCR 2 0.000
09-01-2007 SHOW-ME Adult D 19/27 4.000 0.000 0.000 223.000 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
04/10/2004 CRX 3 CLCS
03/27/2004 CRX 3 TSWA
06/15/2003 CRX 3 GCWC
05/25/2002 CRX 2 GSLWC
05/26/2001 CRX GSLWC
05/19/2001 CRX MWRA
06/18/2000 CRX GCWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)