15
Owner Name: Campo, Jim Co-owners: Lynda Campo
Registered Name: Shoreline's Psycho Jet   Call Name:  Deion
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 57    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
11-15-1997 EWA Adult 3/30 21.000 2.000 0.000 21.000 2.000 0.000 C 0.000
04-04-1998 BWC Adult A 3/24 18.500 0.000 0.000 21.000 2.000 0.000 0.000
05-09-1998 HRWC Adult 22/34 5.500 0.000 0.000 21.000 2.000 0.000 PSCR 2 0.000
06-20-1998 EWA Adult 26/45 6.000 0.000 0.000 21.000 2.000 0.000 SCR 2 0.000
09-05-1998 GCWC Adult 6/75 16.000 4.000 0.000 21.000 6.000 0.000 0.000
09-19-1998 EWA Adult 27/57 7.500 0.000 0.000 21.000 6.000 0.000 SCR 0.000
11-07-1998 HRWC Adult 5/32 15.000 2.000 0.000 21.000 8.000 0.000 0.000
11-14-1998 EWA Adult A 3/51 18.000 0.000 0.000 21.000 8.000 0.000 0.000
03-13-1999 JRRWA Adult 2/36 23.000 4.000 2.000 21.000 12.000 2.000 2.000
05-01-1999 BWC Adult A 2/30 21.000 2.000 2.000 42.000 14.000 4.000 C 4 4.000
05-08-1999 HRWC Adult A 2/42 23.000 5.000 3.000 42.000 19.000 7.000 7.000
05-16-1999 NEWC Adult 2/30 21.000 0.000 0.000 42.000 19.000 7.000 7.000
05-30-1999 JRRWA Adult 2/34 21.000 0.000 0.000 42.000 19.000 7.000 7.000
06-19-1999 EWA Adult 2/31 24.000 0.000 0.000 42.000 19.000 7.000 7.000
07-03-1999 JRRWA Adult 10/52 13.000 0.000 0.000 42.000 19.000 7.000 SCR 7.000
07-31-1999 NEWC Adult A 2/30 19.500 2.000 2.000 42.000 21.000 9.000 C 4 9.000
09-04-1999 HRWC Adult A 6/22 13.000 0.000 0.000 42.000 21.000 9.000 SCR 4 9.000
09-11-1999 BWC Adult A 30/70 8.000 0.000 0.000 42.000 21.000 9.000 C 4 9.000
11-06-1999 WAWA Adult N 2/40 20.000 3.000 3.000 42.000 24.000 12.000 C 4 12.000
11-18-1999 EWA Adult N 2/52 22.000 4.000 4.000 42.000 28.000 16.000 C 4 16.000
03-11-2000 JRRWA Adult A 2/35 20.750 2.000 2.000 42.000 30.000 18.000 C 4 2.000
04-16-2000 JRRWA Adult A 4/56 18.000 0.000 0.000 42.000 30.000 18.000 C 4 2.000
05-06-2000 NEWC Adult A 2/28 21.000 1.000 1.000 42.000 31.000 19.000 C 4 3.000
05-07-2000 NEWC Adult A 2/22 21.000 1.000 1.000 42.000 32.000 20.000 C 4 4.000
05-13-2000 HRWC Adult A 6/34 14.000 0.000 0.000 42.000 32.000 20.000 SCR 4 4.000
06-17-2000 EWA Adult 3/33 19.000 0.000 0.000 42.000 32.000 20.000 4.000
07-01-2000 JRRWA Adult A 22/70 9.000 0.000 0.000 42.000 32.000 20.000 PSCR 3 4.000
09-10-2000 NCC Adult A 4/75 18.000 2.000 2.000 42.000 34.000 22.000 C 4 6.000
10-07-2000 JRRWA Adult A 3/41 19.000 1.000 1.000 42.000 35.000 23.000 C 4 7.000
11-04-2000 BWC Adult 2/30 20.500 0.000 2.000 42.000 35.000 25.000 9.000
11-18-2000 EWA Adult H 3/46 19.000 1.000 1.000 42.000 36.000 26.000 C 4 10.000
01-27-2001 CLCS Adult 2/45 21.000 0.000 3.000 42.000 36.000 29.000 C 3.000
01-28-2001 CLCS Adult 2/50 21.000 0.000 4.000 42.000 36.000 33.000 C 7.000
03-03-2001 CLCS Adult 3/50 23.000 0.000 2.000 42.000 36.000 35.000 C 9.000
03-10-2001 JRRWA Adult 2/35 21.000 0.000 2.000 42.000 36.000 37.000 C 11.000
03-31-2001 TSWA Adult 3/26 17.500 0.000 0.000 42.000 36.000 37.000 C 11.000
05-05-2001 NEWC Adult 2/32 22.000 0.000 2.000 42.000 36.000 39.000 C 13.000
05-06-2001 NEWC Adult 3/31 19.500 0.000 0.000 42.000 36.000 39.000 C 13.000
05-12-2001 HRWC Adult 21/30 6.000 0.000 0.000 42.000 36.000 39.000 SCR 13.000
05-27-2001 JRRWA Adult 4/34 16.000 0.000 0.000 42.000 36.000 39.000 C 13.000
06-09-2001 NCC Adult 9/30 12.000 0.000 0.000 42.000 36.000 39.000 SCR 13.000
06-10-2001 NCC Adult 2/23 21.000 0.000 1.000 42.000 36.000 40.000 C 14.000
06-16-2001 EWA Adult 2/41 19.000 0.000 2.000 42.000 36.000 42.000 C 16.000
06-30-2001 JRRWA Adult 4/56 16.000 0.000 0.000 42.000 36.000 42.000 C 16.000
09-01-2001 HRWC Adult 12/20 7.000 0.000 0.000 42.000 36.000 42.000 SCR 16.000
09-08-2001 TSWA Adult 12/30 8.750 0.000 0.000 42.000 36.000 42.000 SCR 16.000
11-03-2001 CLCS Adult 37/122 9.500 0.000 0.000 42.000 36.000 42.000 SCR 16.000
03-09-2002 JRRWA Adult 4/46 17.000 0.000 0.000 42.000 36.000 42.000 C 0.000
05-05-2002 NEWC Adult 2/40 20.000 0.000 3.000 42.000 36.000 45.000 C 3.000
05-27-2002 JRRWA Adult 22/50 7.500 0.000 0.000 42.000 36.000 45.000 SCR 3.000
06-08-2002 NCC Adult 16/20 6.000 0.000 0.000 42.000 36.000 45.000 SCR 3.000
06-09-2002 NCC Adult 3/20 18.500 0.000 0.000 42.000 36.000 45.000 C 3.000
06-15-2002 EWA Adult 3/50 18.750 0.000 2.000 42.000 36.000 47.000 C 5.000
07-06-2002 JRRWA Adult 31/54 7.000 0.000 0.000 42.000 36.000 47.000 SCR 5.000
10-26-2002 JRRWA Adult A 10/108 14.000 0.000 0.000 42.000 36.000 47.000 C 4 5.000
07-19-2003 JRRWA Adult A 3/51 17.500 0.000 2.000 42.000 36.000 49.000 C 4 2.000
09-13-2003 EWA Adult A 4/40 16.500 0.000 0.000 42.000 36.000 49.000 C 4 2.000
WRA Awards
Date Award Club
06/10/2001 WRChX NCC
09/10/2000 CRX 2 NCC
04/16/2000 CRX JRRWA
11/06/1999 CRX WAWA
03/13/1999 CR JRRWA
11/14/1998 CR EWA
11/07/1998 CR HRWC
09/19/1998 CR EWA
09/05/1998 CR GCWC
04/04/1998 CR BWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)