15
Owner Name: Campo, Jim Co-owners: Beverly McKibbin
Registered Name: Shoreline's Relentless Jet   Call Name:  Natron
AKC Registration:   CKC Registration:   Sex:   M Dog DOB:   Dec-04-1996 Deceased Dt:   Jul-04-2013
Name Registration Number Registration Type DOB
Sire: Blarneystone Shoreline Jet USA
Dam: Windyglen's Psycho Killer USA
Dog Active?: No    Meets Run: 76    Color:   Black With:   Breeder:   Sam & Susan Banks
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
11-08-1997 WAWA Adult 8/20 10.000 0.000 0.000 0.000 0.000 0.000 SCR 0.000
11-15-1997 EWA Adult 1/30 25.000 4.000 4.000 25.000 4.000 4.000 C 4.000
04-04-1998 BWC Adult A 2/24 20.000 1.000 1.000 25.000 5.000 5.000 1.000
04-11-1998 HRWC Adult 1/55 25.000 6.000 6.000 25.000 11.000 11.000 7.000
04-12-1998 HRWC Adult 1/52 25.500 0.000 0.000 25.000 11.000 11.000 7.000
05-09-1998 HRWC Adult 1/34 29.000 0.000 4.000 25.000 11.000 15.000 11.000
05-10-1998 WAWA Adult 1/40 29.000 0.000 5.000 25.000 11.000 20.000 16.000
05-16-1998 NEWC Adult A 1/53 27.000 6.000 6.000 25.000 17.000 26.000 C 4 22.000
05-24-1998 JRRWA Adult 1/43 27.000 0.000 5.000 25.000 17.000 31.000 27.000
06-20-1998 EWA Adult 1/45 29.000 0.000 5.000 25.000 17.000 36.000 32.000
07-04-1998 JRRWA Adult 1/71 29.000 0.000 8.000 25.000 17.000 44.000 40.000
08-02-1998 NEWC Adult A 20/53 9.000 0.000 0.000 25.000 17.000 44.000 SCR 3 40.000
09-05-1998 GCWC Adult 1/75 27.000 0.000 8.000 25.000 17.000 52.000 48.000
09-19-1998 EWA Adult 1/57 27.000 0.000 6.000 25.000 17.000 58.000 54.000
10-10-1998 JRRWA Adult 1/32 29.000 0.000 4.000 25.000 17.000 62.000 58.000
11-07-1998 HRWC Adult 1/32 29.000 0.000 4.000 25.000 17.000 66.000 62.000
11-14-1998 EWA Adult A 1/51 29.000 0.000 0.000 25.000 17.000 66.000 62.000
03-13-1999 JRRWA Adult 1/36 26.000 0.000 4.000 25.000 17.000 70.000 4.000
05-01-1999 BWC Adult A 1/30 29.000 4.000 4.000 25.000 21.000 74.000 C 4 8.000
05-08-1999 HRWC Adult A 1/42 27.000 0.000 5.000 25.000 21.000 79.000 13.000
05-16-1999 NEWC Adult 1/30 29.000 0.000 0.000 25.000 21.000 79.000 13.000
05-30-1999 JRRWA Adult 1/34 29.000 0.000 0.000 25.000 21.000 79.000 13.000
07-03-1999 JRRWA Adult 1/52 29.000 0.000 0.000 25.000 21.000 79.000 13.000
07-31-1999 NEWC Adult A 1/30 29.000 4.000 4.000 25.000 25.000 83.000 C 4 17.000
09-04-1999 HRWC Adult A 1/22 29.000 3.000 3.000 25.000 28.000 86.000 C 4 20.000
09-11-1999 BWC Adult A 1/70 27.000 8.000 8.000 25.000 36.000 94.000 C 4 28.000
10-09-1999 JRRWA Adult 1/50 29.000 0.000 0.000 25.000 36.000 94.000 28.000
11-06-1999 WAWA Adult A 1/40 29.000 5.000 5.000 25.000 41.000 99.000 C 4 33.000
11-18-1999 EWA Adult A 1/52 27.000 6.000 6.000 25.000 47.000 105.000 C 4 39.000
03-11-2000 JRRWA Adult A 1/35 29.000 4.000 4.000 25.000 51.000 109.000 C 4 4.000
04-16-2000 JRRWA Adult A 1/56 29.000 6.000 6.000 25.000 57.000 115.000 C 4 10.000
05-06-2000 NEWC Adult A 1/28 29.000 3.000 3.000 25.000 60.000 118.000 C 4 13.000
05-07-2000 NEWC Adult A 1/22 27.000 3.000 3.000 25.000 63.000 121.000 C 4 16.000
05-13-2000 HRWC Adult A 1/34 29.000 4.000 4.000 25.000 67.000 125.000 C 4 20.000
05-29-2000 JRRWA Adult A 1/35 29.000 4.000 4.000 25.000 71.000 129.000 C 4 24.000
06-17-2000 EWA Adult 1/33 27.000 0.000 4.000 25.000 71.000 133.000 28.000
07-01-2000 JRRWA Adult A 1/70 29.000 8.000 8.000 25.000 79.000 141.000 C 4 36.000
08-05-2000 NEWC Adult A 1/46 26.000 5.000 5.000 25.000 84.000 146.000 C 4 41.000
09-02-2000 HRWC Adult A 1/41 29.000 5.000 5.000 25.000 89.000 151.000 C 4 46.000
09-10-2000 NCC Adult A 1/75 29.000 8.000 8.000 25.000 97.000 159.000 C 4 54.000
09-16-2000 EWA Adult A 1/67 29.000 7.000 7.000 25.000 104.000 166.000 C 4 61.000
10-07-2000 JRRWA Adult A 1/41 29.000 5.000 5.000 25.000 109.000 171.000 C 4 66.000
10-22-2000 NEWC Adult A 1/30 27.000 4.000 4.000 25.000 113.000 175.000 C 4 70.000
11-04-2000 BWC Adult 1/30 29.000 0.000 4.000 25.000 113.000 179.000 74.000
11-18-2000 EWA Adult H 1/46 27.000 5.000 5.000 25.000 118.000 184.000 C 4 79.000
01-27-2001 CLCS Adult 1/45 29.000 0.000 5.000 25.000 118.000 189.000 C 5.000
01-28-2001 CLCS Adult 1/50 29.000 0.000 6.000 25.000 118.000 195.000 C 11.000
03-03-2001 CLCS Adult 2/50 27.000 0.000 4.000 25.000 118.000 199.000 C 15.000
03-10-2001 JRRWA Adult 1/35 29.000 0.000 4.000 25.000 118.000 203.000 C 19.000
03-31-2001 TSWA Adult 1/26 27.000 0.000 3.000 25.000 118.000 206.000 C 22.000
04-14-2001 WASIT Adult 1/72 23.000 0.000 8.000 25.000 118.000 214.000 C 30.000
05-05-2001 NEWC Adult 1/32 27.000 0.000 4.000 25.000 118.000 218.000 C 34.000
05-06-2001 NEWC Adult 1/31 28.000 0.000 4.000 25.000 118.000 222.000 C 38.000
05-12-2001 HRWC Adult 1/30 29.000 0.000 4.000 25.000 118.000 226.000 C 42.000
05-27-2001 JRRWA Adult 1/34 29.000 0.000 4.000 25.000 118.000 230.000 C 46.000
06-09-2001 NCC Adult 1/30 29.000 0.000 4.000 25.000 118.000 234.000 C 50.000
06-16-2001 EWA Adult 1/41 29.000 0.000 5.000 25.000 118.000 239.000 C 55.000
06-30-2001 JRRWA Adult 1/56 29.000 0.000 6.000 25.000 118.000 245.000 C 61.000
09-01-2001 HRWC Adult 1/20 29.000 0.000 3.000 25.000 118.000 248.000 C 64.000
09-08-2001 TSWA Adult 11/30 9.000 0.000 0.000 25.000 118.000 248.000 SCR 64.000
09-15-2001 EWA Adult 1/57 27.000 0.000 6.000 25.000 118.000 254.000 C 70.000
09-29-2001 JRRWA Adult 34/46 4.000 0.000 0.000 25.000 118.000 254.000 SCR 70.000
11-03-2001 CLCS Adult 42/122 9.000 0.000 0.000 25.000 118.000 254.000 SCR 70.000
03-09-2002 JRRWA Adult 1/46 29.000 0.000 5.000 25.000 118.000 259.000 C 5.000
05-05-2002 NEWC Adult 1/40 29.000 0.000 5.000 25.000 118.000 264.000 C 10.000
05-11-2002 HRWC Adult 1/21 27.000 0.000 3.000 25.000 118.000 267.000 C 13.000
05-27-2002 JRRWA Adult 1/50 29.000 0.000 6.000 25.000 118.000 273.000 C 19.000
06-08-2002 NCC Adult 11/20 11.000 0.000 0.000 25.000 118.000 273.000 SCR 19.000
06-15-2002 EWA Adult 1/50 29.000 0.000 6.000 25.000 118.000 279.000 C 25.000
07-06-2002 JRRWA Adult 1/54 29.000 0.000 6.000 25.000 118.000 285.000 C 31.000
09-14-2002 EWA Adult 1/53 27.000 0.000 6.000 25.000 118.000 291.000 C 37.000
10-26-2002 JRRWA Adult A 3/108 19.500 4.000 4.000 25.000 122.000 295.000 C 4 41.000
06-14-2003 EWA Adult A 1/32 29.000 0.000 4.000 25.000 122.000 299.000 C 4 4.000
07-05-2003 JRRWA Adult A 1/63 27.000 0.000 7.000 25.000 122.000 306.000 C 4 11.000
07-19-2003 JRRWA Adult A 8/51 13.000 0.000 0.000 25.000 122.000 306.000 SCR 3 11.000
10-04-2003 JRRWA Adult A 9/53 13.000 0.000 0.000 25.000 122.000 306.000 SCR 4 11.000
WRA Awards
Date Award Club
05/05/2001 WRChX 5 NEWC
11/04/2000 CRX 7 BWC
10/22/2000 CRX 7 NEWC
09/16/2000 CRX 6 EWA
09/02/2000 CRX 5 HRWC
07/01/2000 CRX 4 JRRWA
05/07/2000 CRX 3 NEWC
04/16/2000 CRX 2 JRRWA
03/11/2000 CRX JRRWA
07/31/1999 WRCh NEWC
07/03/1999 CRX JRRWA
05/30/1999 CRX JRRWA
05/16/1999 CRX NEWC
05/08/1999 CRX HRWC
05/01/1999 CRX BWC
05/16/1998 CR NEWC
05/10/1998 CR WAWA
05/09/1998 CR HRWC
04/12/1998 CR HRWC
04/11/1998 CR HRWC
04/04/1998 CR BWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)