15
Owner Name: Huff, John Co-owners: Jimmy Campo
Registered Name: Indigo Shoreline Max Thrust   Call Name:  Max-H
AKC Registration:   CKC Registration:   Sex:   M Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 56    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  0.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-21-1996 EWA Adult 11/24 9.500 0.000 0.000 9.500 0.000 0.000 C 0.000
10-12-1996 JRRWA Adult 10/20 10.500 0.000 0.000 20.000 0.000 0.000 C 0.000
11-09-1996 WAWA Adult 14/25 7.000 0.000 0.000 27.000 0.000 0.000 C 0.000
04-12-1997 WAWA Adult 8/23 12.000 0.000 0.000 39.000 0.000 0.000 C 0.000
05-17-1997 HRWC Adult 38/78 8.000 0.000 0.000 39.000 0.000 0.000 SCR 0.000
05-25-1997 JRRWA Adult 8/22 11.000 0.000 0.000 50.000 0.000 0.000 C 0.000
06-21-1997 EWA Adult 2/25 19.000 0.500 0.500 69.000 0.500 0.500 C 0.500
07-05-1997 JRRWA Adult 5/40 15.000 0.000 0.000 69.000 0.500 0.500 0.500
08-30-1997 HRWC Adult 2/30 18.000 1.000 1.000 87.000 1.500 1.500 C 1.500
09-20-1997 EWA Adult 9/43 11.000 0.000 0.000 98.000 1.500 1.500 C 1.500
09-27-1997 TSWA Adult 6/30 13.000 0.000 0.000 111.000 1.500 1.500 C 1.500
10-11-1997 JRRWA Adult 5/28 16.000 0.000 0.000 127.000 1.500 1.500 C 1.500
11-01-1997 BWC Adult 12/25 7.500 0.000 0.000 134.500 1.500 1.500 C 1.500
11-08-1997 WAWA Adult 2/20 19.750 1.000 1.000 154.250 2.500 2.500 C 2.500
11-15-1997 EWA Adult 2/30 21.500 0.000 2.000 175.750 2.500 4.500 C 4.500
04-04-1998 BWC Adult A 7/24 14.000 0.000 0.000 175.750 2.500 4.500 0.000
05-09-1998 HRWC Adult 6/34 13.000 0.000 0.000 175.750 2.500 4.500 0.000
05-10-1998 WAWA Adult 3/40 18.000 0.000 1.000 175.750 2.500 5.500 1.000
05-16-1998 NEWC Adult A 8/53 13.500 0.000 0.000 189.250 2.500 5.500 C 4 1.000
05-24-1998 JRRWA Adult 6/43 14.000 0.000 0.000 189.250 2.500 5.500 1.000
06-20-1998 EWA Adult 5/45 14.000 0.000 0.000 189.250 2.500 5.500 1.000
07-04-1998 JRRWA Adult 17/71 10.000 0.000 0.000 189.250 2.500 5.500 1.000
08-02-1998 NEWC Adult B 27/53 8.000 0.000 0.000 189.250 2.500 5.500 SCR 3 1.000
09-05-1998 GCWC Adult 34/75 8.000 0.000 0.000 189.250 2.500 5.500 1.000
09-19-1998 EWA Adult 16/57 10.000 0.000 0.000 189.250 2.500 5.500 1.000
10-10-1998 JRRWA Adult 5/32 14.500 0.000 0.000 189.250 2.500 5.500 1.000
05-08-1999 HRWC Adult B 8/42 11.500 0.000 0.000 189.250 2.500 5.500 0.000
05-30-1999 JRRWA Adult 5/34 15.500 0.000 0.000 189.250 2.500 5.500 0.000
06-19-1999 EWA Adult 5/31 15.000 0.000 0.000 189.250 2.500 5.500 0.000
07-03-1999 JRRWA Adult 5/52 16.000 0.000 0.000 189.250 2.500 5.500 0.000
07-31-1999 NEWC Adult A 3/30 18.000 0.000 0.000 207.250 2.500 5.500 C 4 0.000
09-04-1999 HRWC Adult A 4/22 15.000 0.000 0.000 222.250 2.500 5.500 C 4 0.000
09-11-1999 BWC Adult A 34/70 8.000 0.000 0.000 230.250 2.500 5.500 C 4 0.000
10-09-1999 JRRWA Adult 6/50 16.000 0.000 0.000 230.250 2.500 5.500 0.000
11-06-1999 WAWA Adult N 3/40 17.000 1.000 1.000 247.250 3.500 6.500 C 4 1.000
11-18-1999 EWA Adult N 14/52 9.500 0.000 0.000 256.750 3.500 6.500 C 4 1.000
04-16-2000 JRRWA Adult B 30/56 7.000 0.000 0.000 256.750 3.500 6.500 PSCR 4 0.000
06-17-2000 EWA Adult 33/33 0.000 0.000 0.000 256.750 3.500 6.500 SCR 2 0.000
08-05-2000 NEWC Adult C 10/46 11.000 0.000 0.000 267.750 3.500 6.500 C 4 0.000
09-10-2000 NCC Adult N 45/75 7.000 0.000 0.000 274.750 3.500 6.500 C 4 0.000
09-16-2000 EWA Adult N 23/67 8.000 0.000 0.000 282.750 3.500 6.500 C 4 0.000
10-07-2000 JRRWA Adult N 9/41 11.000 0.000 0.000 293.750 3.500 6.500 C 4 0.000
11-18-2000 EWA Adult N 17/46 9.000 0.000 0.000 302.750 3.500 6.500 C 4 0.000
03-10-2001 JRRWA Adult 5/35 13.500 0.000 0.000 316.250 3.500 6.500 C 0.000
05-27-2001 JRRWA Adult 19/34 7.000 0.000 0.000 323.250 3.500 6.500 C 0.000
06-30-2001 JRRWA Adult 11/56 11.000 0.000 0.000 334.250 3.500 6.500 C 0.000
09-15-2001 EWA Adult 29/57 7.000 0.000 0.000 334.250 3.500 6.500 SCR 0.000
09-29-2001 JRRWA Adult 27/46 6.000 0.000 0.000 334.250 3.500 6.500 SCR 0.000
11-17-2001 EWA Adult 23/41 6.000 0.000 0.000 334.250 3.500 6.500 SCR 0.000
07-06-2002 JRRWA Adult 25/54 7.000 0.000 0.000 341.250 3.500 6.500 C 0.000
10-26-2002 JRRWA Adult C 68/108 5.000 0.000 0.000 346.250 3.500 6.500 C 4 0.000
07-05-2003 JRRWA Adult C 32/63 7.000 0.000 0.000 353.250 3.500 6.500 C 4 0.000
10-04-2003 JRRWA Adult C 18/53 9.000 0.000 0.000 362.250 3.500 6.500 C 4 0.000
03-12-2006 JRRWA Adult D 35/50 5.000 0.000 0.000 362.250 3.500 6.500 SCR 2 0.000
10-06-2007 JRRWA Adult D 38/40 0.000 0.000 0.000 362.250 3.500 6.500 SCR 2 0.000
09-27-2008 JRRWA Legend N 5/ 3.000 0.000 0.000 362.250 3.500 6.500 SCR 2 0.000
WRA Awards
Date Award Club
11/08/1997 WRCh WAWA
10/11/1997 CRX 2 JRRWA
07/05/1997 CRX JRRWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)