15
Owner Name: Huff, John
Registered Name: Indigo's Linear Accelerator   Call Name:  Brain
AKC Registration:   CKC Registration:   Sex:   F Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 63    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  132.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
09-21-1996 EWA Adult 20/24 3.000 0.000 0.000 132.000 0.000 0.000 SCR 0.000
10-12-1996 JRRWA Adult 17/20 6.000 0.000 0.000 138.000 0.000 0.000 C 0.000
11-09-1996 WAWA Adult 23/25 1.000 0.000 0.000 139.000 0.000 0.000 C 0.000
05-17-1997 HRWC Adult 33/78 8.000 0.000 0.000 147.000 0.000 0.000 C 0.000
06-21-1997 EWA Adult 12/25 9.500 0.000 0.000 156.500 0.000 0.000 C 0.000
07-05-1997 JRRWA Adult 20/40 7.000 0.000 0.000 156.500 0.000 0.000 0.000
08-30-1997 HRWC Adult 9/30 12.000 0.000 0.000 168.500 0.000 0.000 C 0.000
09-20-1997 EWA Adult 9/43 11.000 0.000 0.000 179.500 0.000 0.000 C 0.000
10-11-1997 JRRWA Adult 13/28 8.000 0.000 0.000 187.500 0.000 0.000 C 0.000
11-08-1997 WAWA Adult 13/20 6.000 0.000 0.000 187.500 0.000 0.000 SCR 0.000
11-15-1997 EWA Adult 10/30 10.500 0.000 0.000 198.000 0.000 0.000 C 0.000
05-09-1998 HRWC Adult 8/34 12.000 0.000 0.000 198.000 0.000 0.000 0.000
05-10-1998 WAWA Adult 10/40 11.000 0.000 0.000 198.000 0.000 0.000 0.000
05-24-1998 JRRWA Adult 10/43 12.000 0.000 0.000 198.000 0.000 0.000 0.000
06-20-1998 EWA Adult 18/45 8.000 0.000 0.000 198.000 0.000 0.000 0.000
07-04-1998 JRRWA Adult 14/71 12.000 0.000 0.000 198.000 0.000 0.000 0.000
09-05-1998 GCWC Adult 27/75 9.000 0.000 0.000 198.000 0.000 0.000 0.000
09-19-1998 EWA Adult 17/57 10.000 0.000 0.000 198.000 0.000 0.000 0.000
10-10-1998 JRRWA Adult 14/32 8.000 0.000 0.000 198.000 0.000 0.000 0.000
11-07-1998 HRWC Adult 10/32 12.000 0.000 0.000 198.000 0.000 0.000 0.000
11-14-1998 EWA Adult B 10/51 13.000 0.000 0.000 198.000 0.000 0.000 0.000
03-13-1999 JRRWA Adult 20/36 7.000 0.000 0.000 198.000 0.000 0.000 0.000
05-08-1999 HRWC Adult B 18/42 6.000 0.000 0.000 198.000 0.000 0.000 0.000
05-30-1999 JRRWA Adult 23/34 5.000 0.000 0.000 198.000 0.000 0.000 0.000
06-19-1999 EWA Adult 21/31 5.000 0.000 0.000 198.000 0.000 0.000 SCR 3 0.000
07-03-1999 JRRWA Adult 16/52 9.000 0.000 0.000 198.000 0.000 0.000 0.000
09-04-1999 HRWC Adult C 5/22 13.000 0.000 0.000 211.000 0.000 0.000 C 4 0.000
10-09-1999 JRRWA Adult 15/50 9.000 0.000 0.000 211.000 0.000 0.000 0.000
03-11-2000 JRRWA Adult B 12/35 9.000 0.000 0.000 220.000 0.000 0.000 C 4 0.000
04-16-2000 JRRWA Adult C 23/56 8.000 0.000 0.000 228.000 0.000 0.000 C 4 0.000
05-29-2000 JRRWA Adult B 14/35 10.000 0.000 0.000 238.000 0.000 0.000 C 4 0.000
07-01-2000 JRRWA Adult N 28/70 8.000 0.000 0.000 246.000 0.000 0.000 C 4 0.000
08-05-2000 NEWC Adult C 26/46 7.000 0.000 0.000 246.000 0.000 0.000 SCR 3 0.000
09-16-2000 EWA Adult N 56/67 2.000 0.000 0.000 246.000 0.000 0.000 SCR 3 0.000
10-07-2000 JRRWA Adult N 18/41 8.000 0.000 0.000 254.000 0.000 0.000 C 4 0.000
03-10-2001 JRRWA Adult 33/35 0.000 0.000 0.000 254.000 0.000 0.000 SCR 0.000
09-15-2001 EWA Adult 15/57 9.000 0.000 0.000 263.000 0.000 0.000 C 0.000
03-09-2002 JRRWA Adult 30/46 6.000 0.000 0.000 269.000 0.000 0.000 C 0.000
06-15-2002 EWA Adult 36/50 4.000 0.000 0.000 269.000 0.000 0.000 SCR 0.000
07-06-2002 JRRWA Adult 35/54 5.000 0.000 0.000 274.000 0.000 0.000 C 0.000
09-14-2002 EWA Adult 23/53 7.000 0.000 0.000 281.000 0.000 0.000 C 0.000
10-05-2002 JRRWA Adult 42/51 2.000 0.000 0.000 281.000 0.000 0.000 SCR 0.000
07-05-2003 JRRWA Adult C 39/63 6.000 0.000 0.000 287.000 0.000 0.000 C 4 0.000
09-13-2003 EWA Adult C 29/40 4.500 0.000 0.000 287.000 0.000 0.000 SCR 4 0.000
10-04-2003 JRRWA Adult C 19/53 9.000 0.000 0.000 296.000 0.000 0.000 C 4 0.000
03-06-2004 JRRWA Adult C 60/62 0.000 0.000 0.000 296.000 0.000 0.000 PSCR 3 0.000
05-29-2004 JRRWA Adult C 39/42 0.000 0.000 0.000 296.000 0.000 0.000 SCR 2 0.000
07-03-2004 JRRWA Adult C 54/66 2.000 0.000 0.000 296.000 0.000 0.000 SCR 2 0.000
09-11-2004 EWA Adult D 44/60 3.000 0.000 0.000 296.000 0.000 0.000 SCR 3 0.000
11-13-2004 EWA Adult D 34/50 4.000 0.000 0.000 296.000 0.000 0.000 SCR 2 0.000
05-14-2005 JRRWA Adult D 42/50 2.000 0.000 0.000 296.000 0.000 0.000 SCR 2 0.000
05-28-2005 JRRWA Adult D 35/43 3.000 0.000 0.000 296.000 0.000 0.000 SCR 2 0.000
06-18-2005 EWA Adult D 36/42 3.000 0.000 0.000 296.000 0.000 0.000 SCR 2 0.000
07-02-2005 JRRWA Adult D 56/61 2.000 0.000 0.000 296.000 0.000 0.000 SCR 2 0.000
08-07-2005 NEWC Adult D 32/34 0.000 0.000 0.000 296.000 0.000 0.000 SCR 2 0.000
10-08-2005 JRRWA Adult D 19/26 3.000 0.000 0.000 296.000 0.000 0.000 SCR 2 0.000
12-03-2005 EWA Adult D 27/30 2.000 0.000 0.000 296.000 0.000 0.000 SCR 2 0.000
03-11-2006 JRRWA Adult D 35/46 3.000 0.000 0.000 296.000 0.000 0.000 SCR 2 0.000
03-12-2006 JRRWA Adult D 40/50 3.000 0.000 0.000 299.000 0.000 0.000 C 4 0.000
05-27-2006 JRRWA Adult D 46/50 0.000 0.000 0.000 299.000 0.000 0.000 SCR 2 0.000
07-01-2006 JRRWA Adult D 58/70 2.000 0.000 0.000 299.000 0.000 0.000 SCR 2 0.000
10-07-2006 JRRWA Adult D 22/31 3.000 0.000 0.000 299.000 0.000 0.000 SCR 2 0.000
03-10-2007 JRRWA Adult D 40/40 0.000 0.000 0.000 299.000 0.000 0.000 SCR 2 0.000
WRA Awards
Date Award Club
09/15/2001 CRX 4 EWA
05/29/2000 CRX 4 JRRWA
07/03/1999 CRX 3 JRRWA
06/19/1999 CRX 3 EWA
05/30/1999 CRX 3 JRRWA
05/08/1999 CRX 3 HRWC
03/13/1999 CRX 3 JRRWA
11/14/1998 CRX 3 EWA
11/07/1998 CRX 3 HRWC
10/10/1998 CRX 3 JRRWA
09/19/1998 CRX 3 EWA
09/05/1998 CRX 3 GCWC
07/04/1998 CRX 3 JRRWA
06/20/1998 CRX 3 EWA
05/24/1998 CRX 3 JRRWA
05/10/1998 CRX 3 WAWA
05/09/1998 CRX 3 HRWC
11/15/1997 CRX 3 EWA
10/12/1996 CRX 2 JRRWA






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)