15
Owner Name: Harner, David
Registered Name: Queenie's Mr Bill Will   Call Name:  Bill
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 35    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  32.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
02-17-1996 WASIT Adult 15/31 7.000 0.000 0.000 39.000 0.000 0.000 C 0.000
02-17-1996 NTWC Adult 15/20 4.000 0.000 0.000 43.000 0.000 0.000 C 0.000
11-30-1996 NTWC Adult 10/20 6.000 0.000 0.000 49.000 0.000 0.000 C 0.000
02-15-1997 WASIT Adult 19/20 0.000 0.000 0.000 49.000 0.000 0.000 SCR 0.000
03-15-1997 NTWC Adult 15/22 4.500 0.000 0.000 49.000 0.000 0.000 SCR 0.000
05-17-1997 HRWC Adult 74/78 1.000 0.000 0.000 49.000 0.000 0.000 SCR 0.000
10-11-1997 WASIT Adult 16/20 2.000 0.000 0.000 49.000 0.000 0.000 SCR 0.000
11-29-1997 NTWC Adult 14/21 5.000 0.000 0.000 49.000 0.000 0.000 SCR 0.000
02-13-1998 WASIT Adult C 18/22 5.000 0.000 0.000 49.000 0.000 0.000 SCR 2 0.000
03-14-1998 NTWC Adult 6/20 11.000 0.500 0.000 49.000 0.500 0.000 0.000
04-11-1998 HRWC Adult 16/55 10.000 0.000 0.000 49.000 0.500 0.000 0.000
04-12-1998 HRWC Adult 20/52 8.000 0.000 0.000 49.000 0.500 0.000 0.000
04-25-1998 WASIT Adult 16/21 5.000 0.000 0.000 49.000 0.500 0.000 SCR 3 0.000
05-23-1998 GSLWC Adult 27/40 5.000 0.000 0.000 49.000 0.500 0.000 SCR 3 0.000
10-03-1998 WASIT Adult C 9/20 9.500 0.000 0.000 58.500 0.500 0.000 C 4 0.000
11-28-1998 NTWC Adult 30/30 0.000 0.000 0.000 58.500 0.500 0.000 SCR 2 0.000
12-05-1998 NTWC Adult N 20/20 0.000 0.000 0.000 58.500 0.500 0.000 SCR 2 0.000
02-13-1999 WASIT Adult 10/22 10.000 0.000 0.000 58.500 0.500 0.000 0.000
04-10-1999 GSLWC Adult 26/71 8.000 0.000 0.000 58.500 0.500 0.000 0.000
04-24-1999 WASIT Adult 23/31 4.000 0.000 0.000 58.500 0.500 0.000 SCR 3 0.000
10-02-1999 WASIT Adult C 14/15 3.000 0.000 0.000 58.500 0.500 0.000 SCR 3 0.000
11-27-1999 NTWC Adult N 19/24 6.000 0.000 0.000 58.500 0.500 0.000 SCR 4 0.000
12-11-1999 WASIT Adult N 12/20 5.000 0.000 0.000 58.500 0.500 0.000 SCR 3 0.000
02-14-2000 WASIT Adult C 19/30 5.000 0.000 0.000 58.500 0.500 0.000 SCR 3 0.000
03-11-2000 NTWC Adult C 19/21 2.000 0.000 0.000 58.500 0.500 0.000 SCR 2 0.000
04-29-2000 WASIT Adult D 21/23 3.000 0.000 0.000 58.500 0.500 0.000 SCR 2 0.000
09-30-2000 WASIT Adult N 22/35 5.000 0.000 0.000 63.500 0.500 0.000 C 4 0.000
11-24-2000 NTWC Adult N 39/42 2.000 0.000 0.000 63.500 0.500 0.000 SCR 3 0.000
02-17-2001 WASIT Adult 21/31 5.000 0.000 0.000 63.500 0.500 0.000 SCR 0.000
03-17-2001 NTWC Adult 23/32 3.000 0.000 0.000 63.500 0.500 0.000 SCR 0.000
12-15-2001 NTWC Adult 18/20 3.000 0.000 0.000 63.500 0.500 0.000 SCR 0.000
12-16-2001 NTWC Adult 13/20 5.000 0.000 0.000 68.500 0.500 0.000 C 0.000
02-23-2002 WASIT Adult 31/31 0.000 0.000 0.000 68.500 0.500 0.000 SCR 0.000
03-23-2002 NTWC Adult 24/24 0.000 0.000 0.000 68.500 0.500 0.000 SCR 0.000
04-27-2002 WASIT Adult 30/41 3.000 0.000 0.000 68.500 0.500 0.000 SCR 0.000
WRA Awards
Date Award Club
No Awards






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)