15
Owner Name: Allen, George Co-owners: V A Lopes
Registered Name: Stormwind's Summer Flurry   Call Name:  Flurry
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 62    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  197.000 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
03-17-1996 EWA Adult 12/30 8.000 0.000 0.000 205.000 0.000 0.000 C 0.000
05-25-1996 JRRWA Adult 8/22 11.000 0.000 0.000 216.000 0.000 0.000 C 0.000
06-22-1996 EWA Adult 15/30 8.500 0.000 0.000 224.500 0.000 0.000 C 0.000
08-31-1996 HRWC Adult 17/30 6.500 0.000 0.000 231.000 0.000 0.000 C 0.000
09-21-1996 EWA Adult 10/24 10.000 0.000 0.000 241.000 0.000 0.000 C 0.000
04-12-1997 WAWA Adult 18/23 3.000 0.000 0.000 241.000 0.000 0.000 SCR 0.000
05-17-1997 HRWC Adult 67/78 3.000 0.000 0.000 241.000 0.000 0.000 SCR 0.000
06-21-1997 EWA Adult 8/25 11.000 0.000 0.000 252.000 0.000 0.000 C 0.000
08-30-1997 HRWC Adult 14/30 8.000 0.000 0.000 260.000 0.000 0.000 C 0.000
09-20-1997 EWA Adult 9/43 11.000 0.000 0.000 271.000 0.000 0.000 C 0.000
10-11-1997 JRRWA Adult 9/28 12.000 0.000 0.000 283.000 0.000 0.000 C 0.000
11-15-1997 EWA Adult 27/30 2.000 0.000 0.000 283.000 0.000 0.000 SCR 0.000
04-11-1998 HRWC Adult 30/55 7.000 0.000 0.000 283.000 0.000 0.000 0.000
05-09-1998 HRWC Adult 16/34 8.000 0.000 0.000 283.000 0.000 0.000 0.000
05-10-1998 WAWA Adult 22/40 7.000 0.000 0.000 283.000 0.000 0.000 0.000
05-16-1998 NEWC Adult C 42/53 4.000 0.000 0.000 283.000 0.000 0.000 SCR 3 0.000
05-24-1998 JRRWA Adult 19/43 8.000 0.000 0.000 283.000 0.000 0.000 0.000
06-20-1998 EWA Adult 11/45 10.000 0.000 0.000 283.000 0.000 0.000 0.000
07-04-1998 JRRWA Adult 11/71 12.000 0.000 0.000 283.000 0.000 0.000 0.000
08-02-1998 NEWC Adult B 16/53 10.000 0.000 0.000 293.000 0.000 0.000 C 4 0.000
09-19-1998 EWA Adult 15/57 10.000 0.000 0.000 293.000 0.000 0.000 0.000
10-10-1998 JRRWA Adult 11/32 10.000 0.000 0.000 293.000 0.000 0.000 0.000
11-07-1998 HRWC Adult 21/32 7.000 0.000 0.000 293.000 0.000 0.000 0.000
11-14-1998 EWA Adult C 17/51 10.000 0.000 0.000 293.000 0.000 0.000 0.000
03-13-1999 JRRWA Adult 10/36 10.000 0.000 0.000 293.000 0.000 0.000 0.000
05-01-1999 BWC Adult C 16/30 8.500 0.000 0.000 301.500 0.000 0.000 C 4 0.000
05-08-1999 HRWC Adult C 11/42 10.000 0.000 0.000 301.500 0.000 0.000 0.000
06-19-1999 EWA Adult 11/31 9.000 0.000 0.000 301.500 0.000 0.000 0.000
07-03-1999 JRRWA Adult 36/52 5.000 0.000 0.000 301.500 0.000 0.000 0.000
10-09-1999 JRRWA Adult 29/50 5.000 0.000 0.000 301.500 0.000 0.000 0.000
11-06-1999 WAWA Adult N 10/40 8.000 0.000 0.000 309.500 0.000 0.000 C 4 0.000
11-18-1999 EWA Adult N 27/52 6.000 0.000 0.000 315.500 0.000 0.000 C 4 0.000
03-11-2000 JRRWA Adult C 28/35 4.000 0.000 0.000 315.500 0.000 0.000 SCR 3 0.000
04-16-2000 JRRWA Adult C 20/56 9.000 0.000 0.000 324.500 0.000 0.000 C 4 0.000
05-13-2000 HRWC Adult C 8/34 12.000 0.000 0.000 336.500 0.000 0.000 C 4 0.000
05-29-2000 JRRWA Adult B 16/35 8.000 0.000 0.000 344.500 0.000 0.000 C 4 0.000
06-17-2000 EWA Adult 25/33 5.000 0.000 0.000 344.500 0.000 0.000 SCR 3 0.000
07-01-2000 JRRWA Adult N 31/70 7.000 0.000 0.000 351.500 0.000 0.000 C 4 0.000
08-05-2000 NEWC Adult C 17/46 9.000 0.000 0.000 360.500 0.000 0.000 C 4 0.000
09-02-2000 HRWC Adult N 12/41 9.000 0.000 0.000 369.500 0.000 0.000 C 4 0.000
09-16-2000 EWA Adult N 28/67 7.000 0.000 0.000 376.500 0.000 0.000 C 4 0.000
10-07-2000 JRRWA Adult N 21/41 7.000 0.000 0.000 383.500 0.000 0.000 C 4 0.000
11-18-2000 EWA Adult N 34/46 5.000 0.000 0.000 383.500 0.000 0.000 SCR 4 0.000
03-10-2001 JRRWA Adult 13/35 9.000 0.000 0.000 392.500 0.000 0.000 C 0.000
05-27-2001 JRRWA Adult 17/34 8.000 0.000 0.000 400.500 0.000 0.000 C 0.000
06-16-2001 EWA Adult 17/41 8.000 0.000 0.000 408.500 0.000 0.000 C 0.000
08-11-2001 NEWC Adult 20/43 7.000 0.000 0.000 415.500 0.000 0.000 C 0.000
09-15-2001 EWA Adult 20/57 8.000 0.000 0.000 423.500 0.000 0.000 C 0.000
09-29-2001 JRRWA Adult 20/46 7.000 0.000 0.000 430.500 0.000 0.000 C 0.000
11-17-2001 EWA Adult 22/41 6.000 0.000 0.000 436.500 0.000 0.000 C 0.000
06-15-2002 EWA Adult 39/50 3.000 0.000 0.000 436.500 0.000 0.000 SCR 0.000
07-06-2002 JRRWA Adult 49/54 2.000 0.000 0.000 436.500 0.000 0.000 SCR 0.000
10-26-2002 JRRWA Adult C 66/108 6.000 0.000 0.000 442.500 0.000 0.000 C 4 0.000
11-16-2002 EWA Adult 37/42 2.000 0.000 0.000 442.500 0.000 0.000 SCR 0.000
06-14-2003 EWA Adult C 14/32 7.000 0.000 0.000 449.500 0.000 0.000 C 4 0.000
07-19-2003 JRRWA Adult C 30/51 6.000 0.000 0.000 455.500 0.000 0.000 C 4 0.000
09-13-2003 EWA Adult C 34/40 3.000 0.000 0.000 458.500 0.000 0.000 C 4 0.000
10-04-2003 JRRWA Adult C 33/53 6.000 0.000 0.000 464.500 0.000 0.000 C 4 0.000
11-15-2003 EWA Adult C 28/51 6.000 0.000 0.000 470.500 0.000 0.000 C 4 0.000
06-12-2004 EWA Adult C 28/30 0.000 0.000 0.000 470.500 0.000 0.000 SCR 3 0.000
06-20-2004 NEWC Adult C 35/40 0.000 0.000 0.000 470.500 0.000 0.000 C 4 0.000
07-03-2004 JRRWA Adult D 42/66 5.000 0.000 0.000 470.500 0.000 0.000 SCR 3 0.000
WRA Awards
Date Award Club
09/15/2001 CRX 6 EWA
08/05/2000 CRX 5 NEWC
05/13/2000 CRX 5 HRWC
11/18/1999 CRX 5 EWA
08/30/1997 CRX 4 HRWC






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)