15
Owner Name: Weilbacher, Sue
Registered Name: Casino's Sputnik   Call Name:  Spot-W
AKC Registration:   CKC Registration:   Sex:   - Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 56    Color:   With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  347.500 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
02-17-1996 WASIT Adult 9/31 11.000 0.000 0.000 358.500 0.000 0.000 C 0.000
02-17-1996 NTWC Adult 9/20 10.000 0.000 0.000 368.500 0.000 0.000 C 0.000
04-27-1996 WASIT Adult 11/20 7.000 0.000 0.000 375.500 0.000 0.000 C 0.000
05-11-1996 SHOW-ME Adult 12/30 10.000 0.000 0.000 385.500 0.000 0.000 C 0.000
05-25-1996 GSLWC Adult 6/30 13.000 0.000 0.000 398.500 0.000 0.000 C 0.000
08-31-1996 GCWC Adult 15/30 7.500 0.000 0.000 406.000 0.000 0.000 C 0.000
09-01-1996 SHOW-ME Adult 4/24 16.000 0.000 0.000 422.000 0.000 0.000 C 0.000
09-21-1996 SHOW-ME Adult 12/30 8.000 0.000 0.000 430.000 0.000 0.000 C 0.000
10-26-1996 GSLWC Adult 20/50 8.000 0.000 0.000 438.000 0.000 0.000 C 0.000
02-15-1997 WASIT Adult 14/20 6.000 0.000 0.000 444.000 0.000 0.000 C 0.000
03-15-1997 NTWC Adult 10/22 9.500 0.000 0.000 453.500 0.000 0.000 C 0.000
05-10-1997 SHOW-ME Adult 11/31 9.000 0.000 0.000 462.500 0.000 0.000 C 0.000
05-17-1997 HRWC Adult 33/78 8.000 0.000 0.000 470.500 0.000 0.000 C 0.000
08-30-1997 GCWC Adult 10/30 9.500 0.000 0.000 470.500 0.000 0.000 SCR 0.000
08-31-1997 SHOW-ME Adult 5/30 14.000 0.000 0.000 470.500 0.000 0.000 0.000
09-20-1997 SHOW-ME Adult 11/20 9.000 0.000 0.000 479.500 0.000 0.000 C 0.000
10-04-1997 GSLWC Adult 5/21 13.000 0.000 0.000 492.500 0.000 0.000 C 0.000
10-11-1997 WASIT Adult 18/20 0.000 0.000 0.000 492.500 0.000 0.000 SCR 0.000
02-13-1998 WASIT Adult C 20/22 2.000 0.000 0.000 492.500 0.000 0.000 SCR 3 0.000
03-14-1998 NTWC Adult 7/20 9.000 0.000 0.000 492.500 0.000 0.000 0.000
04-25-1998 WASIT Adult 19/21 0.000 0.000 0.000 492.500 0.000 0.000 SCR 2 0.000
05-09-1998 SHOW-ME Adult 21/30 6.000 0.000 0.000 492.500 0.000 0.000 0.000
05-23-1998 GSLWC Adult 12/40 9.500 0.000 0.000 492.500 0.000 0.000 0.000
06-06-1998 TSWA Adult C 19/21 2.000 0.000 0.000 492.500 0.000 0.000 SCR 2 0.000
08-02-1998 NEWC Adult B 22/53 8.000 0.000 0.000 500.500 0.000 0.000 C 4 0.000
09-05-1998 GCWC Adult 31/75 8.000 0.000 0.000 500.500 0.000 0.000 0.000
09-19-1998 SHOW-ME Adult 10/26 11.000 0.500 0.000 500.500 0.500 0.000 0.000
10-03-1998 WASIT Adult C 18/20 2.500 0.000 0.000 500.500 0.500 0.000 SCR 2 0.000
10-24-1998 GSLWC Adult 9/30 11.000 0.000 0.000 500.500 0.500 0.000 0.000
04-10-1999 GSLWC Adult 61/71 2.000 0.000 0.000 500.500 0.500 0.000 SCR 2 0.000
04-24-1999 WASIT Adult 28/31 2.000 0.000 0.000 500.500 0.500 0.000 SCR 3 0.000
05-15-1999 SHOW-ME Adult B 12/30 8.000 0.000 0.000 508.500 0.500 0.000 C 4 0.000
05-29-1999 GSLWC Adult 23/31 3.000 0.000 0.000 508.500 0.500 0.000 SCR 4 0.000
09-11-1999 BWC Adult N 47/70 6.000 0.000 0.000 514.500 0.500 0.000 C 4 0.000
09-25-1999 SHOW-ME Adult C 29/33 2.000 0.000 0.000 514.500 0.500 0.000 SCR 4 0.000
10-30-1999 GSLWC Adult 38/42 2.000 0.000 0.000 514.500 0.500 0.000 SCR 1 0.000
05-13-2000 SHOW-ME Adult D 22/31 5.000 0.000 0.000 519.500 0.500 0.000 C 4 0.000
05-27-2000 GSLWC Adult D 24/40 5.000 0.000 0.000 519.500 0.500 0.000 SCR 3 0.000
06-18-2000 GCWC Adult 19/40 7.000 0.000 0.000 519.500 0.500 0.000 0.000
09-02-2000 GCWC Adult 23/31 5.000 0.000 0.000 519.500 0.500 0.000 0.000
09-03-2000 GCWC Adult 25/30 2.000 0.000 0.000 519.500 0.500 0.000 SCR 1 0.000
09-23-2000 SHOW-ME Adult N 17/22 3.000 0.000 0.000 519.500 0.500 0.000 SCR 2 0.000
09-30-2000 WASIT Adult N 34/35 0.000 0.000 0.000 519.500 0.500 0.000 SCR 2 0.000
10-01-2000 WASIT Adult N 30/31 0.000 0.000 0.000 519.500 0.500 0.000 SCR 2 0.000
10-28-2000 GSLWC Adult 22/40 6.000 0.000 0.000 519.500 0.500 0.000 0.000
02-17-2001 WASIT Adult 25/31 3.000 0.000 0.000 519.500 0.500 0.000 SCR 0.000
03-17-2001 NTWC Adult 14/32 7.000 0.000 0.000 526.500 0.500 0.000 C 0.000
04-14-2001 WASIT Adult 19/72 9.000 0.000 0.000 535.500 0.500 0.000 C 0.000
05-12-2001 SHOW-ME Adult 25/30 0.000 0.000 0.000 535.500 0.500 0.000 SCR 0.000
05-26-2001 GSLWC Adult 28/40 3.000 0.000 0.000 535.500 0.500 0.000 SCR 0.000
06-09-2001 NCC Adult 29/30 2.000 0.000 0.000 535.500 0.500 0.000 SCR 0.000
06-16-2001 GCWC Adult 27/32 2.000 0.000 0.000 535.500 0.500 0.000 SCR 0.000
06-17-2001 GCWC Adult 33/30 0.000 0.000 0.000 535.500 0.500 0.000 SCR 0.000
09-01-2001 SHOW-ME Adult 34/40 0.500 0.000 0.000 535.500 0.500 0.000 SCR 0.000
10-27-2001 GSLWC Adult 19/20 0.000 0.000 0.000 535.500 0.500 0.000 SCR 0.000
12-16-2001 NTWC Adult 18/20 0.000 0.000 0.000 535.500 0.500 0.000 SCR 0.000
WRA Awards
Date Award Club
10/28/2000 CRX 9 GSLWC
10/24/1998 CRX 8 GSLWC
09/19/1998 CRX 8 SHOW-ME
09/05/1998 CRX 8 GCWC
08/02/1998 CRX 8 NEWC
10/04/1997 CRX 8 GSLWC
02/15/1997 CR WASIT
02/15/1997 CRX WASIT
02/15/1997 CRX 2 WASIT
02/15/1997 CRX 3 WASIT
02/15/1997 CRX 4 WASIT
02/15/1997 CRX 5 WASIT
02/15/1997 CRX 6 WASIT
10/26/1996 CRX 7 GSLWC
04/27/1996 CRX 6 WASIT






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)