15
Owner Name: Weilbacher, Sue
Registered Name: Casino's Viking   Call Name:  King-W
AKC Registration:   CKC Registration:   Sex:   M Dog DOB:   Deceased Dt:  
Name Registration Number Registration Type DOB
Sire: USA
Dam: USA
Dog Active?: No    Meets Run: 59    Color:   [Unknown] With:   Breeder:  
Spay/Neuter: No AKC Disqualifications: No Legacy CR Points:  314.750 ARM Points:  0.000 NPR Points:  0.000

Date
(* indicates not verified)
Club Race Type Grade at Meet Start Place-
ment/ Entry
Meet Points WRCh Points WRChX Points Accum. CR Points Accum. WRCh Accum. WRChX Scr/ DQ WRChX by Year
02-17-1996 WASIT Adult 15/31 7.000 0.000 0.000 321.750 0.000 0.000 C 0.000
02-17-1996 NTWC Adult 13/20 6.000 0.000 0.000 327.750 0.000 0.000 C 0.000
04-27-1996 WASIT Adult 11/20 7.000 0.000 0.000 334.750 0.000 0.000 C 0.000
05-11-1996 SHOW-ME Adult 8/30 11.500 0.000 0.000 346.250 0.000 0.000 C 0.000
05-25-1996 GSLWC Adult 13/30 8.000 0.000 0.000 354.250 0.000 0.000 C 0.000
06-22-1996 GCWC Adult 4/21 16.000 0.000 0.000 370.250 0.000 0.000 C 0.000
06-23-1996 SHOW-ME Adult 5/21 13.000 0.000 0.000 383.250 0.000 0.000 C 0.000
08-31-1996 GCWC Adult 11/30 10.000 0.000 0.000 393.250 0.000 0.000 C 0.000
09-01-1996 SHOW-ME Adult 10/24 10.000 0.000 0.000 403.250 0.000 0.000 C 0.000
09-21-1996 SHOW-ME Adult 12/30 8.000 0.000 0.000 411.250 0.000 0.000 C 0.000
10-26-1996 GSLWC Adult 28/50 5.000 0.000 0.000 416.250 0.000 0.000 C 0.000
02-15-1997 WASIT Adult 8/20 11.000 0.000 0.000 427.250 0.000 0.000 C 0.000
03-15-1997 NTWC Adult 13/22 6.000 0.000 0.000 433.250 0.000 0.000 C 0.000
05-10-1997 SHOW-ME Adult 13/31 8.000 0.000 0.000 441.250 0.000 0.000 C 0.000
05-17-1997 HRWC Adult 21/78 10.000 0.000 0.000 451.250 0.000 0.000 C 0.000
05-24-1997 GSLWC Adult 20/26 4.000 0.000 0.000 451.250 0.000 0.000 SCR 0.000
06-07-1997 TSWA Adult 29/40 3.000 0.000 0.000 451.250 0.000 0.000 SCR 0.000
06-21-1997 GCWC Adult 7/22 13.500 0.000 0.000 464.750 0.000 0.000 C 0.000
06-22-1997 GSLWC Adult 7/25 13.000 0.000 0.000 477.750 0.000 0.000 C 0.000
08-30-1997 GCWC Adult 27/30 0.000 0.000 0.000 477.750 0.000 0.000 SCR 0.000
08-31-1997 SHOW-ME Adult 8/30 11.000 0.000 0.000 477.750 0.000 0.000 0.000
09-20-1997 SHOW-ME Adult 12/20 7.000 0.000 0.000 484.750 0.000 0.000 C 0.000
10-04-1997 GSLWC Adult 5/21 13.000 0.000 0.000 497.750 0.000 0.000 C 0.000
10-11-1997 WASIT Adult 14/20 5.000 0.000 0.000 497.750 0.000 0.000 SCR 0.000
03-14-1998 NTWC Adult 14/20 5.000 0.000 0.000 497.750 0.000 0.000 0.000
04-25-1998 WASIT Adult 21/21 0.000 0.000 0.000 497.750 0.000 0.000 SCR 2 0.000
05-09-1998 SHOW-ME Adult 15/30 8.000 0.000 0.000 497.750 0.000 0.000 0.000
05-23-1998 GSLWC Adult 16/40 7.500 0.000 0.000 497.750 0.000 0.000 0.000
06-06-1998 TSWA Adult C 14/21 5.000 0.000 0.000 502.750 0.000 0.000 C 4 0.000
08-02-1998 NEWC Adult C 28/53 7.000 0.000 0.000 509.750 0.000 0.000 C 4 0.000
09-05-1998 GCWC Adult 35/75 8.000 0.000 0.000 509.750 0.000 0.000 0.000
09-19-1998 SHOW-ME Adult 14/26 8.000 0.000 0.000 509.750 0.000 0.000 0.000
10-03-1998 WASIT Adult C 18/20 2.500 0.000 0.000 509.750 0.000 0.000 SCR 2 0.000
10-24-1998 GSLWC Adult 17/30 7.000 0.000 0.000 509.750 0.000 0.000 0.000
04-10-1999 GSLWC Adult 54/71 4.000 0.000 0.000 509.750 0.000 0.000 SCR 2 0.000
04-24-1999 WASIT Adult 24/31 4.000 0.000 0.000 509.750 0.000 0.000 SCR 3 0.000
05-15-1999 SHOW-ME Adult C 19/30 5.000 0.000 0.000 514.750 0.000 0.000 C 4 0.000
05-29-1999 GSLWC Adult 31/31 0.000 0.000 0.000 514.750 0.000 0.000 SCR 2 0.000
09-11-1999 BWC Adult N 42/70 7.000 0.000 0.000 521.750 0.000 0.000 C 4 0.000
09-25-1999 SHOW-ME Adult D 30/33 1.000 0.000 0.000 521.750 0.000 0.000 SCR 4 0.000
10-30-1999 GSLWC Adult 41/42 0.000 0.000 0.000 521.750 0.000 0.000 SCR 1 0.000
05-13-2000 SHOW-ME Adult C 25/31 2.000 0.000 0.000 521.750 0.000 0.000 SCR 2 0.000
06-18-2000 GCWC Adult 24/40 5.000 0.000 0.000 521.750 0.000 0.000 0.000
09-02-2000 GCWC Adult 24/31 5.000 0.000 0.000 521.750 0.000 0.000 0.000
09-03-2000 GCWC Adult 26/30 2.000 0.000 0.000 521.750 0.000 0.000 SCR 1 0.000
09-23-2000 SHOW-ME Adult N 21/22 0.000 0.000 0.000 521.750 0.000 0.000 SCR 2 0.000
09-30-2000 WASIT Adult N 29/35 2.000 0.000 0.000 521.750 0.000 0.000 SCR 2 0.000
10-01-2000 WASIT Adult N 23/31 3.000 0.000 0.000 521.750 0.000 0.000 SCR 2 0.000
10-28-2000 GSLWC Adult 33/40 2.000 0.000 0.000 521.750 0.000 0.000 SCR 0.000
11-24-2000 NTWC Adult N 40/42 2.000 0.000 0.000 521.750 0.000 0.000 SCR 2 0.000
02-17-2001 WASIT Adult 28/31 2.000 0.000 0.000 521.750 0.000 0.000 SCR 0.000
03-17-2001 NTWC Adult 29/32 0.000 0.000 0.000 521.750 0.000 0.000 C 0.000
04-14-2001 WASIT Adult 40/72 5.000 0.000 0.000 526.750 0.000 0.000 C 0.000
05-12-2001 SHOW-ME Adult 25/30 0.000 0.000 0.000 526.750 0.000 0.000 SCR 0.000
05-26-2001 GSLWC Adult 32/40 2.000 0.000 0.000 526.750 0.000 0.000 SCR 0.000
06-09-2001 NCC Adult 23/30 5.000 0.000 0.000 526.750 0.000 0.000 SCR 0.000
06-16-2001 GCWC Adult 27/32 2.000 0.000 0.000 526.750 0.000 0.000 SCR 0.000
06-17-2001 GCWC Adult 24/30 4.000 0.000 0.000 526.750 0.000 0.000 SCR 0.000
12-16-2001 NTWC Adult 18/20 0.000 0.000 0.000 526.750 0.000 0.000 SCR 0.000
WRA Awards
Date Award Club
09/02/2000 CRX 9 GCWC
05/23/1998 CRX 8 GSLWC
05/09/1998 CRX 8 SHOW-ME
02/14/1998 CRX 8 NTWC
09/20/1997 CRX 8 SHOW-ME
05/10/1997 CRX 7 SHOW-ME
02/15/1997 CR WASIT
02/15/1997 CRX WASIT
02/15/1997 CRX 2 WASIT
02/15/1997 CRX 3 WASIT
02/15/1997 CRX 4 WASIT
02/15/1997 CRX 5 WASIT
02/15/1997 CRX 6 WASIT
06/23/1996 CRX 6 SHOW-ME






©1998-2026 Whippet Racing Association. All rights reserved. No information provided by this website is to be used without permission from an authorized representative of the WRA.
Logged in as UUnknown (15)