| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Dog List Dog Search | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
| Owner Name: | Burt, Susan |
| Registered Name: Windward Vegas Silhouette Call Name: Vegas |
| AKC Registration: CKC Registration: | Sex: - | Dog DOB: | Deceased Dt: |
| Name | Registration Number | Registration Type | DOB | |
| Sire: | USA | |||
| Dam: | USA |
| Dog Active?: No | Meets Run: 1 | Color: With: | Breeder: | |
| Spay/Neuter: No | AKC Disqualifications: No | Legacy CR Points: 25.500 | ARM Points: 15.000 | NPR Points: 1.500 |
| Date (* indicates not verified) |
Club | Race Type | Grade at Meet Start | Place- ment/ Entry |
Meet Points | WRCh Points | WRChX Points | Accum. CR Points | Accum. WRCh | Accum. WRChX | Scr/ DQ | WRChX by Year |
| 03-22-1997 | GWWA | Adult | 13/30 | 9.000 | 0.000 | 0.000 | 25.500 | 15.000 | 1.500 | C | 0.000 |
| WRA Awards | ||
|---|---|---|
| Date | Award | Club |
| No Awards | ||